Metrics
2017 GLOBE International Virtual Science Symposium Metrics
Student Reports:
Region | Number of Projects |
---|---|
Africa | 3 |
Asia and Pacific | 20 |
Europe and Eurasia | 26 |
Latin America and Caribbean | 2 |
Near East and North Africa | 62 |
North America | 34 |
Total | 147 |
Region | Country | # of Projects |
---|---|---|
Africa | Kenya | 2 |
Madagascar | 1 | |
Asia and Pacific | India | 1 |
New Zealand | 1 | |
Taiwan Partnership | 9 | |
Thailand | 9 | |
Europe and Eurasia | Croatia | 8 |
France | 3 | |
Israel | 7 | |
Italy | 1 | |
Netherlands | 4 | |
Poland | 3 | |
Latin America and Caribbean | Argentina | 1 |
Colombia | 1 | |
Near East and North Africa | Oman | 14 |
Saudi Arabia | 48 | |
North America | USA | 34 |
Total | 147 |
Mentor Scientists:
Region | Number of Mentors |
---|---|
Africa | 4 |
Asia and Pacific | 7 |
Europe and Eurasia | 8 |
Latin America and Caribbean | 9 |
Near East and North Africa | 5 |
North America | 17 |
Total | 50 |
Judges:
Region | Number of Judges |
---|---|
Africa | 4 |
Asia and Pacific | 4 |
Europe and Eurasia | 14 |
Latin America and Caribbean | 6 |
Near East and North Africa | 5 |
North America | 28 |
Total | 61 |
a]
a]