Africa - GLOBE International STEM Network
GISN Members: Africa
Early Career STEM Professionals are indicated with an asterisk (*) next to their name.
Country | Name | GLOBE Sphere(s) | Research Area(s) | |
---|---|---|---|---|
Benin | PARAISO, Halile Fidèle | paraisofidele (at) yahoo.fr | Hydrosphere,Atmosphere | As a PhD student, my project focuses on the application of polysaccharides in food science. |
Benin | BILLA, Djagoun Abdel-Aziz | abdelbilla20 (at) gmail.com | Biosphere,Pedosphere,Hydrosphere,Atmosphere | |
Ethiopia | Zewdie, Haymanot Tesfaye | haymanotandualem2015 (at) gmail.com | Biosphere | Agro-biodiversity conservation |
Kenya | Haron, Akala | akalaharon3 (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Remote Sensing, GIS |
Kenya | Mutembei, Jackson | jmutembei (at) jkuat.ac.ke | Pedosphere,Hydrosphere | |
Kenya | Ongoma, Victor | victor.ongoma (at) gmail.com | Atmosphere | Climatology, Micrometeorology and Atmospheric Pollution, Land Use Land Cover, Extreme Weather Events |
Madagascar | Rafarasoa, Lala | rafarasoalala (at) yahoo.fr | Hydrosphere | Entomology and vectors |
Nigeria | Afolayan, David | giskonsult (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | |
Nigeria | Akawuaku, Emmanuel | emmakawuaku (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Control of Water Pollution & Control of Air Pollution. |
Nigeria | Danjuma Mohammed , Yahaya | yahayadanjuma234 (at) gmail.com | Atmosphere,Pedosphere,Hydrosphere | GIS, GEODESY, REMOTE SENSING |
Nigeria | Fasakin, Olawunmi | oluwunmifash (at) yahoo.com | Atmosphere,Hydrosphere,Biosphere,Pedosphere | Environmental studies and climatic observations; data and numeric analyses;\ngeophysical and geological studies; educational science and methodologies;\nphysics content knowledge and curriculum. |
Nigeria | Obaje, Edwin | edwin (at) sciencesquadafrica.org | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Mosquito larvae observation, Cloud cover, Urban Heat Island Effect |
Nigeria | Olawepo, Dr Kehinde | olawepo.gk (at) unilorin.edu.ng | Atmosphere,Biosphere,Hydrosphere,Pedosphere | My research interests include ecology, lower plants, soil science, plant diversity, pollution biomonitoring, bioremediation, ecotoxicology, environmental management, environmental botany |
Nigeria | Oluwafemi , Olawale | walefemi007 (at) yahoo.com | Atmosphere,Pedosphere,Biosphere | Subsidence Monitoring, Remote Sensing, Environmetal geomorphology |
Nigeria | Seun, OLUWADARE | temitopeseun (at) yahoo.co.uk | Atmosphere | \t\nSpace Physics |
Senegal | Keane, Moira | moiradkeane (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Agriculture & soil salinization; barrier island losses & coastal erosion; marine, coastal & wetland management; bird ecology; sea turtle ecology; climate change and impacts on ecosystems; water sampling and monitoring; environmental education. |
South Africa | Mathatho, Noko | tybald95 (at) gmail.com | Biosphere,Hydrosphere | |
Tanzania | Chaisamba, Sylivester | sylgster2000 (at) yahoo.com | Atmosphere | Tropospheric ozone and climate dynamics and variability; Surface Ozone variability |
Tanzania | Makungu, Eunice Jesto | eunice.makungu (at) gmail.com | Hydrosphere | Modeling wetlands dynamics and impacts on water resources |
Uganda | Nsubuga, Francis | nwasswa (at) gmail.com | Atmosphere | Environment |
Current active members as of Jan. 15 2024