Asia & the Pacific - GLOBE International STEM Network
GISN Members: Asia & the Pacific
Early Career STEM Professionals are indicated with an asterisk (*) next to their name.
Country | Name | GLOBE Sphere(s) | Research Area(s) | |
---|---|---|---|---|
Australia | Bass, Gary | garybass (at) me.com | Physics, Mathematics, and IT | |
Australia | Jackie, Carpenter | onegiantleap (at) bigpond.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | STEM education; science outreach; aerospace and aviation; science communication |
Australia | Sutti, Alessandra | asutti (at) deakin.edu.au | Biosphere,Hydrosphere,Pedosphere | I am a materials scientist, with expertise in chemistry, physics, materials characterisation and synthesis, polymer science, colloid science, interface science, processing of materials. I am currently involved in the replacement of hazardous chemistry for textile treatment with bio-derived components, towards zero-impact. I am also currently developing protocols for monitoring and measurement of microfibres from textiles |
Bangladesh | Ahmed, Khandaker | khandaker.taufiq (at) gmail.com | ||
Bangladesh | Haque, Muhammad Ariful | kamfisht (at) gmail.com | ||
Bhutan | Chhetri, Arun Kumar | arun5176 (at) education.gov.bt | Atmosphere,Biosphere | I am collaborating with my students in carrying out research project on investigating carbon storage in the vegetation of the schoolyard through the measurement of carbon in non-standard site. \nThe aim is to study and monitor the carbon footprint over the years. |
Bhutan | Choden, Tashi | tchoden330 (at) gmail.com | ||
India | Ansari, Mohd Kafeel | kafeelansari123 (at) gmail.com | Biosphere | Phytoremediation, Plants Stress Physiology, Plants tolerance,plant ecophysiology, environmental management |
India | Bal, Sunita | sunitabal2009 (at) gmail.com | Atmosphere,Hydrosphere,Pedosphere | Micellar catalysis, Pesticide analysis, Soil analysis, Wine analysis, Physical Organic Chemistry |
India | Balan, Siva | shiv_balan (at) yahoo.com | Biosphere,Pedosphere | Agriculture |
India | Balodi, Ramesh Chandra | rbalodi (at) kasigaschool.com | Atmosphere,Biosphere,Hydrosphere | N/A |
India | Gowreesankaram Saleem, Sabarinath | sabarinathgs (at) gmail.com | Atmosphere,Biosphere,Hydrosphere | Global Temperature, Corrosion, Sea level Rise, City Temperature Variations, Wind Pattern Changes |
India | Kharsel, Hari Shankar | harishankarkharsel28 (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | |
India | Kothawade, Gajanan | kothawadegs (at) gmail.com | Atmosphere,Hydrosphere,Pedosphere,Biosphere | Earth Observations, Data Science Applications, Remote Sensing & GIS, Mathematical Modeling |
India | Pandya, Pranav | pranavpandya1 (at) yahoo.com | ||
India | Patil, Yashraj | yashrajpatil2798 (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Physics, Chemistry and Biology (including Botany), IT & Data Science, Environmental Science, Ecology, Climatic Observations and basic Geographical Sciences |
India | Singh, Vinod | editor (at) cclpworldwide.com | Atmosphere,Biosphere | Environmental protection, Environmental awareness, NEST Methodology project based on environment |
India | Zaman, Bushra | bzaman27 (at) gmail.com | Hydrosphere | Civil and environmental engineering, water resources |
Marshall Islands | Majuro, Riyad | dr.riyad.mucadam (at) gmail.com | ||
Philippines | CALLOPE, Joan | jbcallope1112 (at) yahoo.com | Atmosphere,Hydrosphere,Biosphere,Pedosphere | Atmosphere, Hydrosphere, Biosphere, Pedosphere |
Philippines | Emralino, Francis | femralino.pshs (at) gmail.com | Atmosphere,Hydrosphere,Pedosphere | Materials physics, Materials science, Instrumentation, Physics education and Sound Frequency Analysis |
Philippines | Laurden, Dexter Vile | dextervile.laurden (at) gmail.com | Atmosphere,Hydrosphere,Biosphere,Pedosphere | Water conservation, water pollutant testing, water analysis |
Sri Lanka | Chandrasiri, Sachini | sachini.chandrasiri7 (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Polymer Chemistry, Analytical Chemistry, Nano Technology |
Thailand | Chumkiew, Sirilak | s.chumkiew (at) gmail.com | Atmosphere,Hydrosphere,Biosphere | Long term ecological model in marine and coastal environment |
Thailand | Jaroensutasinee, Krisanadej | k.jaroensutasinee (at) gmail.com | Atmosphere,Hydrosphere,Pedosphere,Biosphere | Ecoinformatics |
Thailand | Jaroensutasinee, Mullica | mullica.jn (at) gmail.com | Atmosphere,Hydrosphere,Biosphere | Mosquito, dengue, forest ecology, coral reef ecology |
Thailand | Laplai, Yupaporn | ytipj (at) ipst.ac.th | Hydrosphere | |
Thailand | Mongkonthan, Suwinai | smong (at) ipst.ac.th | Atmosphere,Hydrosphere,Pedosphere,Biosphere | |
Thailand | Ruairuen, Watcharee | ruairuen (at) gmail.com | Environmental Science | |
Thailand | Thongboonchoo, Narisara | nthongbo (at) gmail.com |
Current active members as of Jan. 15 2024