Europe & Eurasia - GLOBE International STEM Network
GISN Members: Europe & Eurasia
Early Career STEM Professionals are indicated with an asterisk (*) next to their name.
Country | Name | GLOBE Sphere(s) | Research Area(s) | |
---|---|---|---|---|
Croatia | Marković-Zoraja, Snježana | smzoraja566 (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | biometry, carbon cycle, phenology, atmosphere, air quality, surface temperature, low cost sensors |
Croatia | Pavletic, Pegi | pegi.pavletic (at) gmail.com | Atmosphere,Hydrosphere | organic synthesis, medicinal chemistry |
Croatia | Sertić Perić, Mirela | msertic (at) biol.pmf.hr | Hydrosphere | Freshwater ecology; urban ecology; streams; macrozoobenthos; anthropogenic and global change influences on the structure and function of aquatic ecosystems; ecology of karst and tufa-precipitating waters; ecology of alpine/glacier-fed streams. |
Cyprus | Papatheodoulou, Athina | athina.papatheodoulou (at) gmail.com | ||
Czech Republic | Albrechtova, Jana | albrecht (at) natur.cuni.cz | Biosphere | Optics of plants, remote sensing, ecophysiology of plants |
Czech Republic | Boruvka, Lubos | boruvka (at) af.czu.cz | Pedosphere | Forest soil pollution, digital mapping of forest soil |
Czech Republic | Brůna, Josef | josef.bruna (at) gmail.com | Biosphere | Remote sensing, invasive species, forestry |
Czech Republic | Štych, Přemysl | stych (at) natur.cuni.cz | Pedosphere,Biosphere | Land Use/Land Cover Change, Earth Observation, GIS |
France | Staerke, Danielle De | danielle.destaerke (at) gmail.com | ||
Germany | Borrione, Ines | ines.borrione (at) gmail.com | ||
Germany | Schneider, Karl | karl.schneider (at) uni-koeln.de | Atmosphere,Hydrosphere,Pedosphere,Biosphere | Remote Sensing, Soil Moisture, Land surface modelling, Plant physiology |
Greece | Adaktylou, Nektaria | nadak (at) phys.uoa.gr | Atmosphere,Hydrosphere,Pedosphere,Biosphere | Remote sensing (Urban Heat Island), Meteorology |
Italy | Contin, Marco | marco.contin (at) uniud.it | Pedosphere | Soil metal contamnation, soil characterization, soil microbiology |
Italy | Randieri, Cristian | randieri (at) intellisystem.it | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Artificial Intelligence, Atmospere Pollution forecasting, IoT. |
Spain | Jauregui, María Izaskun Petralanda | bioizaskun.petralanda (at) gmail.com | ||
United Kingdom | Chan, Kristofer | kristofer.chan (at) kcl.ac.uk | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Remote sensing, land-use, meteorology, ecology (terrestrial and aquatic), environmental change, impacts of development, ecosystem services |
United Kingdom | Soboczenski, Frank | frank.soboczenski (at) gmail.com | Atmosphere,Biosphere,Hydrosphere | Computer Science, Artificial Intelligence, Deep Learning, Machine Learning, Human-Computer Interaction, Flood Prediction |
Khan, Arjumand Banu | stemcatalyst01 (at) gmail.com | Atmosphere,Hydrosphere,Pedosphere,Biosphere | Scientific literacy, Climate Science, Environmental Education, STEM Education |
Current active members as of Sept. 16, 2024