North America - GLOBE International STEM Network
GISN Members: North America
Early Career STEM Professionals are indicated with an asterisk (*) next to their name.
Country | Name | GLOBE Sphere(s) | Research Area(s) | |
---|---|---|---|---|
Canada | Boggs, Katherine | kboggs (at) mtroyal.ca | Pedosphere | Geology |
Canada | Singh, Prasamsa | prasamsasingh (at) gmail.com | Atmosphere,Hydrosphere | Sea ice, climate change |
United States of America | Andersen, Travis | andersen (at) ucar.edu | Atmosphere,Hydrosphere,Pedosphere,Biosphere | Data science |
United States of America | Barfield, Amy | barfield (at) ucar.edu | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Biogeochemistry, environmental education |
United States of America | Bobryk, Christopher | cwbobryk (at) gmail.com | Biosphere,Pedosphere | Landscape Ecology; Ecoacoustics; Geographic Information Systems; Conservation; Agroecosystems |
United States of America | Brown, Tara Tiger | tarabrown (at) gmail.com | Atmosphere,Hydrosphere | Enviromental monitoring projects |
United States of America | Brown de Colstoun, Eric | eric.c.browndecolsto (at) nasa.gov | Biosphere | Land cover, land use, and Landsat satellite |
United States of America | Burakowski, Elizabeth | burakows (at) ucar.edu | Atmosphere,Biosphere,Hydrosphere,Pedosphere | |
United States of America | Butler, Dixon Matlock | dixonbutler (at) gmail.com | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Consulting |
United States of America | Chambers, Lin | lin.h.chambers (at) nasa.gov | Atmosphere | Biological Oceanography, freshwater ecology |
United States of America | Chewitt, Rebecca M | rchewitt (at) cimh.edu.bb | ||
United States of America | Colon Robles, Marile | marile.colonrobles (at) nasa.gov | Atmosphere | Aerosol-Cloud Interactions |
United States of America | Congalton, Russell | russ.congalton (at) unh.edu | Biosphere,Hydrosphere | Remote sensing |
United States of America | Crain, Grace | gcrain (at) ucar.edu | Atmosphere,Biosphere,Hydrosphere,Pedosphere | Plant ecology, soil ecology, desert ecology, nutrient cycling, space biology, life support systems |
United States of America | Czajkowski, Kevin | kevin.czajkowski (at) utoledo.edu | Atmosphere,Hydrosphere | Land use, water quality |
United States of America | DeRamus, Mariama | mariama.deramus (at) selmacityschools.org | Atmosphere | |
United States of America | Dorofy, Peter | peterdorofy (at) gmail.com | ||
United States of America | Fishman, Jack | jfishma2 (at) slu.edu | Atmosphere,Biosphere | Troposheric chemistry, pollution |
United States of America | Gazal, Rico | rico.gazal (at) glenville.edu | Biosphere | plant / tree physiology |
United States of America | Goldbaum, Jesse | jgoldbaum (at) socal.rr.com | Software engineering | |
United States of America | Gonzales, Angel | amrios (at) ponce.inter.edu | Hydrosphere,Pedosphere | Water quality |
United States of America | Gonzalez Abad, Gonzalo | ggonzalezabad (at) cfa.harvard.edu | Atmosphere | Air quality andatmospheric composition remotecomposition. |
United States of America | Hagen, Emma | ehagen (at) ucar.edu | Atmosphere,Biosphere,Hydrosphere,Pedosphere | |
United States of America | Huang, Daisy | dhuang (at) alaska.edu | Hydrosphere,Biosphere | Mechanical Engineering |
United States of America | Jabot, Micahel | jabot (at) fredonia.edu | Atmosphere,Biosphere,Hydrosphere,Pedosphere | |
United States of America | Jaeger, Katherine | katherine.jaeger (at) sdstate.edu | Environment Education | |
United States of America | Jokobi, Valerie | val.jakobi (at) gmail.com | Biosphere | Wetland Science including wetland delineations, floristic quality analysis, plant community assessments; Arboriculture including tree inventories, and risk assessments; and Sediment and Erosion Control design and site observations. I have been a consultant in these fields for almost 20 years working on the regulatory side but also taking data and perform inventories on my fields of study. I previously assisted and conducted my own research in the entomology department of the University of Wisconsin Madison which led to publications. |
United States of America | Khair, Eslam | ekhair (at) ucar.edu | Atmosphere,Biosphere,Hydrosphere,Pedosphere | |
United States of America | LeGrande, Allegra | allegra.n.legrande (at) nasa.gov | ||
United States of America | Low, Russanne | rustylow (at) mac.com | Pedosphere,Biosphere | GIS and vegetation mapping, carbon budgeting |
United States of America | Manuel, Lance | lmanuel (at) mail.utexas.edu | Atmosphere,Hydrosphere,Pedosphere | natural hazards; extreme events; uncertainty quantification; renewable energy |
United States of America | Matt, Monica | mamatt (at) upstatefreshwater.org | Biosphere,Hydrosphere | water quality of freshwater lakes and streams |
United States of America | Mayfield, Will | wmayfield (at) ucar.edu | Atmosphere,Hydrosphere | Mathematical and computational modeling of oceans and atmosphere, including uncertainty quantification and data assimilation for numerical weather prediction. |
United States of America | Mehrotra, Anil | amehrotra (at) hampton.gov | Biosphere | Renewable energy |
United States of America | Mejia, John | john.mejia (at) dri.edu | Atmosphere,Hydrosphere | Regional climate modeling |
United States of America | Moore, John D. | mr.moore.john (at) gmail.com | ||
United States of America | Nelson, Peder | peder.nelson (at) oregonstate.edu | Hydrosphere,Biosphere | Glacial monitoring, remote sensing |
United States of America | Notaro, Michael | mnotaro (at) wisc.edu | Atmosphere,Biosphere,Hydrosphere | regional and global climate modeling, climate change impacts on ecosystems, land-atmosphere interactions, phenology, Great Lakes, lake-effect snow, vegetation feedbacks |
United States of America | Paul, Varun | vgp25 (at) msstate.edu | Biosphere,Hydrosphere,Pedosphere | Surface water and groundwater quality; Biogeochemistry of microbial mats; remediation of metals and nutrients; carbon dioxide sequestration; soil health and chemistry |
United States of America | Pipoly III, John James | jpipoly (at) broward.org | Atmosphere,Biosphere,Hydrosphere | Tropical Plant systematics and ecology, Tropical Tree Architectural Models, Phenology and other areas affected by climate change, Urban Forestry |
United States of America | Pippin, Margaret | m.pippin (at) nasa.gov | ||
United States of America | Pons, Diego | diego.pons (at) fulbrightmail.org | Biosphere | Dendrochronology |
United States of America | Rossi, Cynthia | cynthia.rossi (at) gmail.com | Atmosphere,Biosphere,Hydrosphere | fish biology, climate change, stream ecology, water temperature measurements, salmon recovery |
United States of America | Sachson, Rosanne | studio (at) sachson-group.com | ||
United States of America | Schelkin, Larisa | larisa.schelkin (at) globalstemcenter.org | Atmosphere,Hydrosphere | Artificial Intelligence in K-12 Education, Global K-12 Education and Public Policy, Global STEM Diplomacy in K-12 Education, Global Environmental Science and Engineering in K-12, Global Geo Science |
United States of America | Schwarz, Karen | kschwarz (at) wcupa.edu | Atmosphere | Astronomy |
United States of America | Sharif, Hatim | hatim.sharif (at) utsa.edu | Hydrosphere | Hydrometeorology, remote sensing |
United States of America | Sithole, Alec | asithole7 (at) gmail.com | Atmosphere | Physics |
United States of America | Smith, James | aquinas_grad (at) yahoo.com | Atmosphere,Biosphere,Hydrosphere | My main research area is studying the affects that aerosols play on global climate change. |
United States of America | Sparrow, Elena | ebsparrow (at) alaska.edu | ||
United States of America | Vuyovich, Carrie | carrie.m.vuyovich (at) nasa.gov | Hydrosphere | Snow hydrology, snow remote sensing |
United States of America | Watson, Sandy | skwatson1209 (at) gmail.com | Atmosphere,Biosphere | science education |
United States of America | Yost, Denise "Skye" | denisey (at) ucar.edu | Atmosphere,Biosphere,Hydrosphere | Marine science, physiology, ecology, climate change, symbiosis, coral biology |
United States of America | Zhang, Yongqin | yzhang (at) deltastate.edu |
Current active members as of Jan. 15 2024