Midwest - United States of America
2017 GLOBE Midwest Regional Student Research Symposium
2017 GLOBE Midwest Regional Student Research Symposium
Projects Presented at the 2017 Midwest Student Research Symposium:
Project Title | School |
Rainy Fields | Blue Ridge, IN |
Analysis of Aerosol Optical Thickness Data During Fall and Winter Michigan Months | Crestwood High School, MI |
Effects of Photosynthetically Active Radiation, Ambient Air Temperature, and Surface Temperature on Tree Bud Development and Growth (award winner) | Crestwood High School, MI |
Relationships Between Surface and Near Surface Temperatures Based on Multiple Ground-level Parameters During a Michigan Winter (award winner) | Crestwood High School, MI |
A Look Back at Flint: Is the Tap Water Really Safe to Drink? | Detroit Public Schools, MI |
To Live or Die- Which Water Should I be Drinking? | Detroit Public Schools, MI |
A Tale of Five Old Cities: What's the Status of the Drinking Water? | Detroit Public Schools, MI |
The Road to Good Health: Is it Possible? | Detroit Public Schools, MI |
Michigan's Rouge River: What's Changing it and Why? | Garden City High School, MI |
Friends of the Rouge: Water Quality Comparison | Garden City High School, MI |
Studying Terraforming: Places Without GLOBE Data (award winner) | Ida Middle School, MI and Dunlap Middle School, IL |
A Comparative Study of SMAP (Soil Moisture Active Passive) Satellite Soil Moisture Data and Student Soil Moisture Data (award winner, peer choice award) | Roswell Kent Middle School, OH |
A Comparative Study of Dirt and Asphalt Surface Temperature | Roswell Kent Middle School, OH |
Air Temperature's Effect on Surface Temperature Asphalt and Short-Grass Over Time | Roswell Kent Middle School, OH |
Local Aerosol Atmosphere and its Potential Impact on Asthma | Roswell Kent Middle School, OH |
How Air Temperature has an Effect on the Surfaces of Short-grass and Asphalt | Roswell Kent Middle School, OH |
Air and Surface Temperature | Roswell Kent Middle School, OH |
Salinity and Nitrates: Effect on Daphnia | St. Patrick School, MI |
Exotic Bug Dyes: Mordanting Cochineal Dyes (award winner) | St. Patrick School, MI |
Testing Aerosols in Animal Environments (award winner) | Toledo Natural Science Technology Center, OH |
A Comparison of Bacteria Levels Between Restored and Non-Resstored Waterways | Toledo Natural Science Technology Center, OH |
Comparative Water Quality Index in Restored Waterways | Toledo Natural Science Technology Center, OH |
Symposium Leadership Team: