Midwest - United States of America
2018 GLOBE Midwest Regional Student Research Symposium
*Read the 2018 Midwest SRS Highlights.*
Projects Presented at the 2018 Midwest Student Research Symposium:
Project Title | School |
Diving into Watersheds | Clippert Multi Cultural Honnors Academy, MI |
Budburst and Spring Phenology in Southeastern Michigan (Use of GLOBE data and Collaboration award winner) | Crestwood High School, MI |
Relationships between Surface and Near Surface Temperatures Based on Multiple Ground-Level Parameters During Michigan Winters (Research Methods award winner) | Crestwood High School, MI |
Relationships between Surface Albedo and Seasonal Phenology (Engineering Solution award winner) | Crestwood High School, MI |
Analysis of Data Collected During the 2017 Solar Eclipse at Eighty Percent Totality (Research Methods award winner) | Crestwood High School, MI |
Urban Rivers/ Urban Waters | Detroit Public Schools, MI |
Urban Cities: A 'Taste' of History | Detroit Public Schools, MI |
Which Will Provide the Healthiest Drinking Water: Detroit River or Detroit Tap? (Community Impact award winner) | Detroit Public Schools, MI |
Which water will Prove the Most Beneficial Supply of Vital Nutrients? | Detroit Public Schools, MI |
Does Sunscreen Really Protect Your Skin from Harmful UV Rays? | Detroit Public Schools, MI |
Grosse Ile, Michigan - Integrated Hydrology Study | Gross Ile Middle School, MI |
Filtering Water Through Back-Country Equipment (Community Innovation/ Engagement award winner) | Natural Science Technology Center, OH |
Relationship Between Air and Water Pollution | TNatural Science Technology Center, OH |
Air Temperature: Shumate Middle School vs. Lake High School | Navarre Elementary, OH |
Surface Temperatures in La Mesa, California and Toledo, Ohio | Navarre Elementary, OH |
Investigation of Benthic Macroinvertebrates in Toledo, Ohio and Homer, Alaska | Navarre Elementary, OH |
Comparing Atlantic and Pacific Ocean Temperatures using data from Florida and California | Navarre Elementary, OH |
Investigation of Surface Temperatures of Rural (Bowling Green State University) and Urban (University of Toledo) Land Areas | Navarre Elementary, OH |
The Investigation of Different Macroinvertebrates in California and New York | Navarre Elementary, OH |
The Investigation of Surface Temperatures in Paris and Spain | Navarre Elementary, OH |
Surface Temperature Differences Between Poland and Croatia | Navarre Elementary, OH |
Comparing Surface Temperatures in Ukraine and Chile | Navarre Elementary, OH |
Investigation of pH and Temperatures in Freshwater Streams in North Carolina and Minneapolis (Use of GLOBE data award winner) | Navarre Elementary, OH |
Pennsylvania Water pH vs.Louisiana Water pH | Navarre Elementary, OH |
California vs. Florida Water Temperature | Navarre Elementary, OH |
Air Temperature and Precipitation Levels In Ohio And Texas | Shumate Middle School. MI |
Common Clouds in Southeast Michigan (Connection to STEM professional award winner) | Shumate Middle School. MI |
Shumate Middle School - Soil Moisture Study | Shumate Middle School. MI |
Astro Photography:Using X-Ray Images to Indicate Temperature and Energy Patterns in the Atmosphere | St. Patrick School, MI |
Urban and Rural Surface Temperature (peer choice award winner) | Waite High School, OH |
Mother Nature vs. Climate Change | Waite High School, OH |
Symposium Leadership Team: